Use this guide to understand your BMI based on age group.
| Age Group | Ideal BMI Range | Interpretation | Color Code |
|---|---|---|---|
| ๐ง Children (2โ17 yrs) | 14.5 โ 21.5 | Healthy for growth | ๐ต Blue |
| ๐ฉโ๐ฆฐ Adults (18โ64 yrs) | 18.5 โ 24.9 | Normal weight | ๐ข Green |
| ๐ต Seniors (65+ yrs) | 23 โ 29 | Age-adjusted healthy range | ๐ Orange |
| BMI Value | Category | Color |
|---|---|---|
| Below 18.5 | Underweight | ๐น Light Blue |
| 18.5 โ 24.9 | Normal weight | ๐ข Green |
| 25 โ 29.9 | Overweight | ๐ก Yellow |
| 30 โ 34.9 | Obese (Class 1) | ๐ด Red |
| 35+ | Obese (Class 2โ3) | ๐ฅ Dark Red |
Note: For children, BMI is interpreted using percentiles based on age and gender. Always consult a healthcare professional for medical advice.